The Indian diaspora is one of the largest and most diverse in the world, with millions of Indian citizens living abroad. This global community, comprising Non-Resident Indians (NRIs) and Persons of Indian Origin (PIOs), has made significant contributions to their host countries while maintaining strong ties to their cultural heritage and homeland.
The Scale of the NRIs and PIOs
As of the latest data, there are over 32 million Indians residing outside of India, spread across every continent. These individuals fall into two main categories:
- Non-Resident Indians (NRIs): Indian citizens who reside in foreign countries temporarily or permanently.
- Persons of Indian Origin (PIOs): Individuals who were born abroad but have Indian ancestry.
Major Hubs of the NRIs and PIOs
United States: The United States hosts the largest population of overseas Indians, with approximately 4.46 million individuals. This community includes both NRIs and PIOs who are prominent in various fields such as technology, medicine, academia, and business.
United Arab Emirates: The UAE has a significant Indian population of around 3.42 million. Indians in the UAE are integral to the country’s economy, working in sectors ranging from construction and services to finance and real estate.
Saudi Arabia: Another major hub is Saudi Arabia, with about 2.59 million Indians. The Indian community here is mostly engaged in the labor market, contributing significantly to the country’s development.
Canada: Canada’s Indian population is about 1.69 million. This community is known for its cultural diversity and economic contributions, especially in sectors like technology, healthcare, and education.
Australia: Australia is home to nearly 496,000 Indians, who are known for their academic excellence and professional expertise, particularly in engineering, medicine, and IT.
Smaller Yet Significant Communities
In addition to these major hubs, there are smaller yet significant Indian communities in countries like Malaysia (2.99 million), the United Kingdom (1.76 million), and South Africa (1.56 million). These communities have established themselves over generations, preserving their cultural traditions while integrating into their respective societies.
Cultural and Economic Contributions
The Indian diaspora is celebrated for its cultural richness and economic contributions. Festivals like Diwali and Holi are celebrated with great enthusiasm across the globe, showcasing India’s vibrant traditions. Additionally, Indian cuisine, Bollywood films, and classical arts have gained international acclaim, enriching the cultural fabric of many countries.
Economically, Indians abroad are known for their entrepreneurial spirit and professional expertise. They have founded numerous successful businesses and startups, significantly contributing to the economies of their host countries. Moreover, remittances from the NRIs and PIOs are a vital source of income for India, helping to boost the national economy.
Challenges and Opportunities
Despite their successes, Indians living abroad face various challenges, including cultural assimilation, racial discrimination, and visa restrictions. However, the global Indian community remains resilient, continuously striving for progress and recognition.
Many countries are recognizing the value of skilled immigrants and are creating pathways for easier immigration and integration. Furthermore, initiatives by the Indian government, such as the Overseas Citizen of India (OCI) card, have strengthened the connection between India and its global community, providing better access to opportunities in India
Taxation implication of NRIs and PIOs
Under the Income Tax Act of 1961, when a person living outside India attains non-resident status, the income earned, accrued, or received outside India is not taxable in India. No overseas income is taxable in India for non-residents. When NRIs or PIOs return to India to spend their remaining lives peacefully with their family and relatives, the income they earned while being non-residents does not become taxable in India.
Initially, upon returning, NRIs and PIOs are granted the status of Non-resident, later after living few years they become Resident but Not Ordinarily Resident (RNOR) and they then transition to Resident and Ordinarily Resident (ROR) status. While they hold RNOR status, any income earned outside India is not taxable in India.
Global income becomes taxable in India once an individual attains ROR status. However, they can claim the benefit of foreign tax credit for any taxes paid outside India under the Double Taxation Avoidance Agreement (DTAA). India has signed over 90 DTAAs with other countries to prevent double taxation, providing significant relief for NRIs and PIOs.
Here is the most recent data from the Ministry of External Affairs portal, showing the numbers of NRIs and PIOs living abroad.
Sl.No. | Country | Non-Resident Indians (NRIs) | Persons of Indian Origin (PIOs) | Overseas Indian |
1 | Afghanistan | 3087 | 19 | 3106 |
2 | Albania | 50 | 6 | 56 |
3 | Algeria | 5700 | 10 | 5710 |
4 | Andorra | 50 | 120 | 170 |
5 | Angola | 2500 | 2000 | 4500 |
6 | Anguilla | 30 | 10 | 40 |
7 | Ankara | 1278 | 111 | 1389 |
8 | Antigua & Barbuda | 220 | 45 | 265 |
9 | Argentina | 800 | 1800 | 2600 |
10 | Armenia | 1477 | 23 | 1500 |
11 | Aruba | 600 | 400 | 1000 |
12 | Australia | 241000 | 255000 | 496000 |
13 | Austria and Montenegro | 13000 | 18000 | 31000 |
14 | Azerbaijan | 953 | 24 | 977 |
15 | Bahamas | 250 | 50 | 300 |
16 | Bahrain | 323292 | 3366 | 326658 |
17 | Bangladesh | 10385 | 6 | 10391 |
18 | Barbados | 600 | 2500 | 3100 |
19 | Belarus | 854 | 100 | 954 |
20 | Belgium | 12386 | 8250 | 20636 |
21 | Belize | 300 | 9800 | 10100 |
22 | Benin | 1563 | 0 | 1563 |
23 | Bhutan | 60000 | 0 | 60000 |
24 | Bolivia | 50 | 10 | 60 |
25 | Bonaire & Smaller Islands | 54 | 200 | 254 |
26 | Bosnia & Herzegovina | 20 | 6 | 26 |
27 | Botswana | 9000 | 3000 | 12000 |
28 | Brazil | 4729 | 344 | 5073 |
29 | British Virgin Islands | 50 | 10 | 60 |
30 | Brunei Darussalam | 11500 | 269 | 11769 |
31 | Bulgaria | 250 | 47 | 297 |
32 | Burkina Faso | 200 | 5 | 205 |
33 | Burundi | 465 | 35 | 500 |
34 | Cambodia | 1500 | 10 | 1510 |
35 | Cameroon | 800 | 0 | 800 |
36 | Canada | 178410 | 1510645 | 1689055 |
37 | Cape Verde Islands | 20 | 0 | 20 |
38 | Cayman Islands | 1500 | 10 | 1510 |
39 | Central African Republic | 100 | 0 | 100 |
40 | Chad | 120 | 0 | 120 |
41 | Chile | 1530 | 2100 | 3630 |
42 | China | 55500 | 550 | 56050 |
43 | China (Hong Kong) | 31569 | 7160 | 38729 |
44 | China (Rep. Of Taiwan) | 3068 | 378 | 3446 |
45 | Colombia | 450 | 89 | 539 |
46 | Comoros | 30 | 200 | 230 |
47 | Congo (Dem. Rep. of) | 10000 | 8 | 10008 |
48 | Congo (Rep. Of ) | 590 | 8 | 598 |
49 | Cook Island | 5 | 200 | 205 |
50 | Costa Rica | 1011 | 20 | 1031 |
51 | Cote d’Ivoire (Ivory Coast) | 1500 | 0 | 1500 |
52 | Croatia | 82 | 24 | 106 |
53 | Cuba | 600 | 1 | 601 |
54 | Curacao | 700 | 800 | 1500 |
55 | Cyprus | 7254 | 245 | 7499 |
56 | Czech Republic | 4590 | 360 | 4950 |
57 | Denmark | 12685 | 2315 | 15000 |
58 | Djibouti | 500 | 150 | 650 |
59 | Dominica (Commonwealth of) | 15 | 200 | 215 |
60 | Dominica Republic | 100 | 75 | 175 |
61 | East Timor | 100 | 0 | 100 |
62 | Ecuador | 300 | 55 | 355 |
63 | Egypt | 3950 | 351 | 4301 |
64 | El Salvador | 14 | 3 | 17 |
65 | Equatorial Guinea | 250 | 0 | 250 |
66 | Eritrea | 300 | 3 | 303 |
67 | Estonia | 741 | 422 | 1163 |
68 | Ethiopia | 5500 | 15 | 5515 |
69 | Fiji | 1400 | 313798 | 315198 |
70 | Finland | 5652 | 7739 | 13391 |
71 | France | 19000 | 90000 | 109000 |
72 | France (Reunion Island) | 300 | 297000 | 297300 |
73 | France (Guadeloupe, Martinique, St. Martin) | 420 | 66800 | 67220 |
74 | Gabon | 1100 | 10 | 1110 |
75 | Gambia | 700 | 16 | 716 |
76 | Georgia | 3192 | 8 | 3200 |
77 | Germany | 1,42,585 | 42500 | 1,85,085 |
78 | Ghana | 10000 | 0 | 10000 |
79 | Greece | 12300 | 1089 | 13389 |
80 | Grenada | 200 | 5000 | 5200 |
81 | Guatemala | 50 | 33 | 83 |
82 | Guinea (Republic of) | 700 | 0 | 700 |
83 | Guinea Bissau | 100 | 4 | 104 |
84 | Guyana | 600 | 298782 | 299382 |
85 | Haiti | 580 | 0 | 580 |
86 | Holy See | NA | 0 | 0 |
87 | Honduras | 15 | 2 | 17 |
88 | Hungary | 1026 | 124 | 1150 |
89 | Iceland | 257 | 76 | 333 |
90 | Indonesia | 8500 | 111500 | 120000 |
91 | Iran | 4000 | 337 | 4337 |
92 | Iraq | 18000 | 7 | 18007 |
93 | Ireland | 15000 | 25000 | 40000 |
94 | Israel | 12467 | 85000 | 97467 |
95 | Italy | 157695 | 45357 | 203052 |
96 | Jamaica | 5000 | 75000 | 80000 |
97 | Japan | 37933 | 686 | 38619 |
98 | Jordan | 20569 | 191 | 20760 |
99 | Kazakhstan | 6785 | 100 | 6885 |
100 | Kenya | 20000 | 60000 | 80000 |
101 | Kiribati | 0 | 50 | 50 |
102 | Korea (DPR) | 15 | 1 | 16 |
103 | Korea (Republic of) | 13236 | 349 | 13585 |
104 | Kuwait | 1028274 | 1587 | 1029861 |
105 | Kyrgyzstan | 11200 | 4 | 11204 |
106 | Laos, PDR | 450 | 78 | 528 |
107 | Latvia | 760 | 25 | 785 |
108 | Lebanon | 8500 | 37 | 8537 |
109 | Lesotho (Kingdom of ) | 1500 | 1500 | 3000 |
110 | Liberia | 1500 | 0 | 1500 |
111 | Libya | 1500 | 2 | 1502 |
112 | Liechtenstein (Principality of ) | 5 | 5 | 10 |
113 | Lithuania | 1000 | 42 | 1042 |
114 | Luxembourg | 2331 | 500 | 2831 |
115 | Macedonia | 7 | 3 | 10 |
116 | Madagascar | 2500 | 15000 | 17500 |
117 | Malaysia | 227950 | 2760000 | 2987950 |
118 | Malawi | 2500 | 8500 | 11000 |
119 | Maldives | 25000 | 108 | 25108 |
120 | Mali | 436 | 1 | 437 |
121 | Malta | 4850 | 150 | 5000 |
122 | Marshall Islands (Republic of) | 14 | 1 | 15 |
123 | Mauritania | 150 | 0 | 150 |
124 | Mauritius | 10500 | 884000 | 894500 |
125 | Mexico | 6000 | 500 | 6500 |
126 | Micronesia | 35 | 0 | 35 |
127 | Moldova | 600 | 8 | 608 |
128 | Monaco | 30 | 40 | 70 |
129 | Mongolia | 150 | 5 | 155 |
130 | Montserrat | 40 | 200 | 240 |
131 | Morocco | 250 | 105 | 355 |
132 | Mozambique | 2300 | 22500 | 24800 |
133 | Myanmar | 9207 | 2000000 | 2009207 |
134 | Namibia | 200 | 59 | 259 |
135 | Nauru | 20 | 0 | 20 |
136 | Nepal | 600000 | 0 | 600000 |
137 | Netherlands | 40000 | 200000 | 240000 |
138 | Netherlands Antilles | 2581 | 3700 | 6281 |
139 | New Zealand | 80000 | 160000 | 240000 |
140 | Nicaragua | 39 | 1 | 40 |
141 | Niger | 150 | 0 | 150 |
142 | Nigeria | 40000 | 35 | 40035 |
143 | Niue | 9 | 0 | 9 |
144 | Norway | 8732 | 13748 | 22480 |
145 | Oman | 779351 | 1790 | 781141 |
146 | Pakistan | 0 | 0 | 0 |
147 | Palau (Republic of) | 27 | 0 | 27 |
148 | Palestine (PLO) | 20 | 0 | 20 |
149 | Panama | 4000 | 11000 | 15000 |
150 | Papua New Guinea | 2900 | 100 | 3000 |
151 | Paraguay | 200 | 400 | 600 |
152 | Peru | 399 | 55 | 454 |
153 | Philippines | 105000 | 15000 | 120000 |
154 | Poland | 10162 | 798 | 10960 |
155 | Portugal | 11393 | 70000 | 81393 |
156 | Qatar | 745775 | 775 | 746550 |
157 | Romania | 1741 | 231 | 1972 |
158 | Russian Federation | 21354 | 2236 | 23590 |
159 | Rwanda | 2940 | 60 | 3000 |
160 | Samoa | 21 | 9 | 30 |
161 | San Marino | 0 | 0 | 0 |
162 | Sao Tome and Principe (Rep. of) | 50 | 1 | 51 |
163 | Saudi Arabia (Kingdom of) | 2592166 | 2781 | 2594947 |
164 | Senegal | 500 | 32 | 532 |
165 | Serbia | 303 | 17 | 320 |
166 | Seychelles | 5200 | 12000 | 17200 |
167 | Sierra Leone | 900 | 50 | 950 |
168 | Singapore | 350000 | 300000 | 650000 |
169 | Slovak Republic | 500 | 50 | 550 |
170 | Slovenia | 126 | 56 | 182 |
171 | Solomon Islands | 50 | 0 | 50 |
172 | Somalia | 100 | 0 | 100 |
173 | South Africa | 60000 | 1500000 | 1560000 |
174 | Spain | 49084 | 20904 | 69988 |
175 | Sri Lanka | 14000 | 1600000 | 1614000 |
176 | St. Kitts and Nevis | 500 | 50 | 550 |
177 | St. Lucia | 550 | 18600 | 19150 |
178 | St. Martin | 2171 | 3000 | 5171 |
179 | St. Vincent & the Grenadines | 50 | 7700 | 7750 |
180 | Sudan | 1500 | 100 | 1600 |
181 | South Sudan | 1100 | 0 | 1100 |
182 | Suriname | 205 | 237000 | 237205 |
183 | Swaziland | 1000 | 500 | 1500 |
184 | Sweden | 15349 | 10370 | 25719 |
185 | Switzerland | 17403 | 7164 | 24567 |
186 | Syria | 94 | 0 | 94 |
187 | Tajikistan | 1500 | 0 | 1500 |
188 | Tanzania | 10000 | 50000 | 60000 |
189 | Thailand | 20000 | 175000 | 195000 |
190 | Togo | 500 | 10 | 510 |
191 | Tonga | 6 | 40 | 46 |
192 | Trinidad & Tobago | 1800 | 555000 | 556800 |
193 | Tunisia | 121 | 16 | 137 |
194 | Turkey | 1609 | 99 | 1708 |
195 | Turkmenistan | 240 | 0 | 240 |
196 | Turks & Caicos Islands | 200 | 35 | 235 |
197 | Tuvalu | 0 | 50 | 50 |
198 | Uganda | 23500 | 6500 | 30000 |
199 | Ukraine | 7541 | 422 | 7963 |
200 | UAE | 3419875 | 5269 | 3425144 |
201 | UK | 351000 | 1413000 | 1764000 |
202 | USA | 1280000 | 3180000 | 4460000 |
203 | Uruguay | 570 | 30 | 600 |
204 | Uzbekistan | 350 | 49 | 399 |
205 | Vanuatu | 10 | 800 | 810 |
206 | Venezuela | 50 | 30 | 80 |
207 | Vietnam | 5000 | 500 | 5500 |
208 | Yemen | 500 | 10000 | 10500 |
209 | Zambia | 6000 | 24000 | 30000 |
210 | Zimbabwe | 500 | 9000 | 9500 |
Total | 13601780 | 18683645 | 32285425 |
Source: https://www.mea.gov.in/population-of-overseas-indians.htm